Base | 알루미늄 분말과 에폭시 수지 |
Specific Properties | viscous |
Colour after curing | aluminium |
Mixing ratio by weight resin/hardener | 100:14 |
Density of the mixture (200g preparation) | 1,45 g/cm³ |
Viscosity of the mixture | 200.000 mPa·s |
Consumption at a coating thickness of 1,0 mm | 1,45 kg/m² |
Maximium layer thickness for each working step | 10 mm |
Pot life at +20°C (+68°F) 200g preparation | 60 min |
Curing time mechanical loads | 16 h |
Final hardness after | 24 h |
Mean strength at +25°C (+77°F) acc. to DIN EN 1465/ASTM D 1002: | |
Pressure | 43 Mpa |
Pull | 14 Mpa |
Bending | 26 Mpa |
E-Modul | 1.500 - 2.000 Mpa |
Shore hardness D (ATSM D 1706) | 79 |
Shrinkage | 0,025 % |
Tg after curing at room temperature | 51,5 °C |
Tg after tempering (at 120 °C) | 53,1 °C |
Thermoforming resistance | (-31°F) -35 to (+248°F) +120 °C |
Resistivity | 7,36 · 10^12 Ωm |
Thermal diffusivity (23 °C) | 0,737 mm²/s |
Thermal conductivity | 0,98 W/m·K |
Specific heat capacity | 0,824 J/(g·K) |
ISSA-Code | 75.509.11/12 |
IMPA-Code | 812933/34 |
- 웨이콘,
- 모델,
- 주형,
- 템플릿의 주조,
- 다공성및 손상된 주조의 수리,
- 프로토 타입,
- Plastic Metal F2,