THERMAL SPRAY SEALERS | |||||
Type | INORGANIC | INORGANIC | URETHANE | NOVOLAC-EPOXY | SILICONE |
Product Number | 542 | 503-VFG-C | CP2000 | CP2070 | CP4010 |
Tradename | Ceramabind " | Ceramacoat " | Corr-Paint " | Corr-Paint " | Corr-Paint " |
Color (cured) | Clear | White . | Gloss Black | Gray | Aluminum |
Maximum Temperature °F (℃) | 3000 (1650) | 3000 (1650) | 400 (204) | 300 (150) | 1100 ( 593) |
No. Components | 1 | 1 | 1 | 2 | 1 |
Mix Ratio, by weight (by volume) | NA | NA | NA | 100:42 (2:1) | NA |
Viscosity, cP ? | 35-45 | 5,000-7,000 | 200-240 | 800-1000 | 200-600 |
Specific Gravity, g/cc | 1.47 | 2.34 | 1.05 | 1.1 | 1.05 |
Solids by Weight, % | 41 | 76 | 67 | 100 | 44.2 |
Solids by Volume, % | 22 | 53.7 | 49 | 100 | 41.6 |
WFT, mils (microns) ? | 4.54 (115.3) | 1.86 (47.3) | 2.00 (50.5) | 1.00 (25.4) | 2.4 (61.0) |
DFT, mils (microns) ? | 1.00 (25.4) | 1.00 (25.4) | 1.00 (25.4) | 1.00 (25.4) | 1.0 (25.4) |
Theoretical Dry Film Coverage | 353 (8.7) | 861 (21.1) | 722 (17.7) | 1604 (39.3) | 611 (14.9) |
@ 1 mil, ft2/gal (m2/liter) | 1.0-2.0 | 1.0-2.0 | 0.5 | 8 | 1 |
Curing, Min Air Set, Hrs ? | 200, 1 + 500, 1 + 700, 1 | 200, 1 + 500, 1 + 700, 1 | RT, 24 or 250, 1 | RT, 24 | 450, 1 or 480, 0.75 |
Curing, Heat Cure, °F, Hrs | 50-90 | 50-90 | 50-90 | 50-90 | 50-120 |
Application Temperature, °F | Water | 503-T, Water | Hi-Flash Naptha | Xylene | Water |
Thinner | NA | NA | 140 (60) | > 200 (93) | >212 (100) |
Flash Point, °F/°C | 0 | 0 | 2.86 | 0 | 0.86 |
Volatiles, lbs/gal | 6 | 6 | 12 | 12 | 6 |
Shelf Life, months | 55-85 | 55-85 | 40-80 | 40-90 | 55-85 |
Storage Temperature, °F |